Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
1-Hexene Plant | 1-Hexene | 249999.99999999997 | 249999.99999999997 | ||||||
Gas Cracker 1 | Ethylene | 1725000 | 1725000 | 0 | |||||
Liquid Cracker | Ethylene | 835000 | 835000 | 0 | |||||
Ethylene Storage | Ethylene | 2559999.9999999995 | 1180000 | 1379999.9999999995 | |||||
Alpha Olefins Plant | Linear Alpha Olefins | 100000 | 100000 | ||||||
LDPE Plant | Low Density Polyethylene | 180000 | 180000 | ||||||
Gas Phase PE 1 | Polyethylene | 325000 | 325000 | ||||||
Gas Phase PE 2 | Polyethylene | 325000 | 325000 | ||||||
Gas Cracker 1 | Propylene | 45000 | 45000 | ||||||
Totals (all selected) |