Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Cracker Feedstock | Ethane | 2600000 | |||||||
Ethane Cracker | Fuel Gas | 444999.99999999994 | 444999.99999999994 | ||||||
Ethane Cracker | Pyrolysis Gasoline | 75000 | 75000 | ||||||
Ethane Cracker | Ethylene | 2080000 | 2080000 | 0 | |||||
HDPE Plant 1 | High-Density Polyethylene | 999999.9999999999 | 999999.9999999999 | ||||||
HDPE Plant 2 | High-Density Polyethylene | 999999.9999999999 | 999999.9999999999 | ||||||
HDPE Plant 2 | Liquid Chemical Waste | 39999.99999999999 | 39999.99999999999 | ||||||
HDPE Plant 1 | Liquid Chemical Waste | 39999.99999999999 | 39999.99999999999 | ||||||
Totals (all selected) |