Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Arab Heavy | 12378838.67112437 | |||||||
Import Asset | Arab Medium | 6093726.3959276425 | |||||||
Import Asset | Crude Oil | 1996667.7978145897 | |||||||
Refinery-PX Complex | Diesel Fuel | 4610000 | 4610000 | ||||||
Refinery-PX Complex | Gasoline | 4610000 | 4610000 | ||||||
Refinery-PX Complex | Kerosene | 3739999.9999999995 | 3739999.9999999995 | ||||||
Refinery-PX Complex | Naphtha | 1630000.0000000002 | 1630000.0000000002 | ||||||
Refinery-PX Complex | Acetic Acid | 350000.00000000006 | 350000.00000000006 | ||||||
Refinery-PX Complex | Benzene | 970000 | 970000 | ||||||
Refinery-PX Complex | para-Xylene | 4340000 | 4340000 | ||||||
Totals (all selected) |