Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 13999999.999999998 | |||||||
Aromatics Unit | Benzene | 372100 | 372100 | ||||||
Cracker | Ethylene | 825200 | 408000 | 417200 | |||||
Glycol Unit | Ethylene Oxide | 313000 | 313000 | ||||||
Glycol Unit | Monoethylene Glycol | 236700.00000000003 | 236700.00000000003 | ||||||
Aromatics Unit | para-Xylene | 662400 | 662400 | ||||||
Polyethylene Unit | Polyethylene | 408000 | 408000 | ||||||
Polypropylene Unit | Polypropylene | 429000 | 429000 | ||||||
Cracker | Propylene | 499999.99999999994 | 429000 | 70999.99999999994 | |||||
Totals (all selected) |