Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
MeOH Import | Methanol | 600000 | |||||||
MTO | C4+ Stream | 74000 | 74000 | ||||||
MTO | Fuel Gas | 39999.99999999999 | 39999.99999999999 | ||||||
Steam Cracker | Ethylene | 210000 | 210000 | ||||||
MTO | Ethylene | 243000 | 243000 | ||||||
PE Plant | Polyethylene | 260000 | 260000 | ||||||
PP2 Plant | Polypropylene | 100000 | 100000 | ||||||
PP1 Plant | Polypropylene | 60000 | 60000 | ||||||
MTO | Propylene, Polymer Grade | 243000 | 243000 | ||||||
Totals (all selected) |