Mass Balance
All Quantities in Annual Tons!
ADU OSC
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 145783.49000000002 | |||||||
Fuel Import | Intermediate Fuel Oil 380 | 64829 | |||||||
Brent Import | Brent16X | 4666506.016068085 | |||||||
ADU OSC | Atmospheric Distillation Residuum | 1600611.5600000003 | 1600611.5600000003 | ||||||
ADU OSC | Atmospheric Gas Oil | 779306.4999999999 | 779306.4999999999 | ||||||
ADU OSC | Carbon Dioxide | 209963.79999999996 | 209963.79999999996 | ||||||
ADU OSC | Flue Gas | 135328.67 | 135328.67 | ||||||
ADU OSC | Heavy Naphtha | 993965.78 | 993965.78 | ||||||
ADU OSC | Kerosene | 727974.94 | 727974.94 | ||||||
ADU OSC | Light Naphtha | 429318.54999999993 | 429318.54999999993 | ||||||
ADU OSC | Sulfur Oxides | 648.29 | 648.29 | ||||||
Totals (all selected) |