Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Gas Import | Ethane | 788988.3873 | |||||||
Gas Import | Propane | 1177420 | |||||||
1-Hexene Plant | 1-Hexene | 100000 | 100000 | ||||||
Gas Cracker | Ethylene | 1220000 | 663763.5 | 556236.5 | |||||
HDPE Plant 1 | High-Density Polyethylene | 550000 | 550000 | ||||||
HDPE Plant 2 | High-Density Polyethylene | 550000 | 550000 | ||||||
PP Plant | Polypropylene | 400000 | 400000 | ||||||
Gas Cracker | Propylene | 440000.00000000006 | 409999.99999999994 | 30000.000000000116 | |||||
Totals (all selected) |