Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Coal Tar Import | Coal Tar | 370000 | |||||||
Tar Distillation | Anthracene Oil | 86400 | 86400 | ||||||
Tar Distillation | Carbolic Oil | 9000 | 9000 | ||||||
Tar Distillation | Coal Tar Pitch | 180540 | 180540 | ||||||
Tar Distillation | Dehydrated Coal Tar | 342000 | 342000 | 0 | |||||
Tar Distillation | Heavy Coal Tar Oil | 26999.999999999996 | 26999.999999999996 | ||||||
Tar Distillation | Light Coal Tar Oil | 7200 | 7200 | ||||||
Tar Distillation | Naphthalene Oil | 39600.00000000001 | 39600.00000000001 | ||||||
Tar Distillation | Pre-Treated Coal Tar | 360000 | 360000 | 0 | |||||
Tar Distillation | Wastewater | 10260 | 10260 | ||||||
Tar Distillation | Water Extract | 18000 | 18000 | 0 | |||||
Tar Distillation | Liquid Chemical Waste | 9999.999999999998 | 9999.999999999998 | ||||||
Totals (all selected) |