Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Terminal | Crude Oil | 16871842.89153328 | |||||||
NC2 | Ethylene | 550000 | 550000 | ||||||
NC3 | Ethylene | 610000 | 610000 | ||||||
Totals (all selected) |
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Terminal | Crude Oil | 16871842.89153328 | |||||||
NC2 | Ethylene | 550000 | 550000 | ||||||
NC3 | Ethylene | 610000 | 610000 | ||||||
Totals (all selected) |