Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 11480839.83743389 | |||||||
AABU | Oxidized Bitumen | 499999.99999999994 | 499999.99999999994 | ||||||
DFCU | Ethylene | 1200000 | 1200000 | ||||||
Martech ADL Plant | High-Density Polyethylene | 450000 | 450000 | ||||||
Unipol PE Plant 1 | Polyethylene | 400000 | 400000 | ||||||
Unipol PE Plant 2 | Polyethylene | 400000 | 400000 | ||||||
Novolen PP Plant | Polypropylene | 467000 | 467000 | ||||||
Spheripol PP Plant | Polypropylene | 499999.99999999994 | 499999.99999999994 | ||||||
DFCU | Propylene, Polymer Grade | 499999.99999999994 | 499999.99999999994 | ||||||
Totals (all selected) |