Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Steam Cracker | Pyrolysis Gasoline | 200000 | 200000 | ||||||
Butadiene Plant | Butadiene | 52000 | 52000 | ||||||
Steam Cracker | Ethylene | 409999.99999999994 | 295000 | 114999.99999999994 | |||||
HDPE Unit | High-Density Polyethylene | 145000 | 145000 | ||||||
LDPE Unit | Low Density Polyethylene | 150000 | 150000 | ||||||
MTBE Plant | MTBE | 47999.99999999999 | 47999.99999999999 | ||||||
Steam Cracker | Propylene | 200000 | 200000 | ||||||
Totals (all selected) |