Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Virtual Asset | Acetone | 135000 | 135000 | ||||||
Aromatics | Benzene | 108999.99999999999 | 108999.99999999999 | 0 | |||||
Virtual Asset | Cumene | 290000 | 290000 | 0 | |||||
Glycols Plant | Diethylene Glycol | 41000 | 41000 | ||||||
Olefins Cracker | Ethylene | 1478000.0000000002 | 700000.0000000001 | 778000.0000000001 | |||||
Polyethylene Plant | High-Density Polyethylene | 400000 | 400000 | ||||||
Polyethylene Plant | Low Density Polyethylene | 300000 | 300000 | ||||||
Glycols Plant | Monoethylene Glycol | 566000 | 566000 | ||||||
Virtual Asset | Phenol | 220000.00000000003 | 220000.00000000003 | 0 | |||||
Virtual Asset | Polycarbonate | 260000 | 260000 | ||||||
Polypropylene Plant | Polypropylene | 350000.00000000006 | 350000.00000000006 | ||||||
Olefins Cracker | Propylene | 630000 | 350000.00000000006 | 279999.99999999994 | |||||
Glycols Plant | Triethylene Glycol | 2000 | 2000 | ||||||
Totals (all selected) |