Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Ethane | 1643725.806875 | |||||||
Import Asset | Arab Light | 19930330.87017597 | |||||||
Import Asset | Arab Light | 5979099.261052791 | |||||||
Refined Prods. | Diesel Fuel | 4833946.291909804 | 4833946.291909804 | ||||||
Refined Prods. | Gasoline | 3423791.397825 | 3423791.397825 | ||||||
Refined Prods. | Intermediate Fuel Oil 380 | 5054188.779255104 | 5054188.779255104 | ||||||
Refined Prods. | Jet A-1 | 2506912.0218938547 | 2506912.0218938547 | ||||||
Ethylene Prods | High-Density Polyethylene | 300000 | 300000 | ||||||
Ethylene Prods | Linear Low Density Polyethylene | 600000 | 600000 | ||||||
Ethylene Prods | Monoethylene Glycol | 600000 | 600000 | ||||||
Proplyene Prods | Polypropylene | 350000.00000000006 | 350000.00000000006 | ||||||
Proplyene Prods | Polypropylene Impact Copolymer | 350000.00000000006 | 350000.00000000006 | ||||||
Proplyene Prods | Propylene Oxide | 200000 | 200000 | ||||||
Totals (all selected) |