Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Natural Gas Import | Ethane | 1643725.806875 | |||||||
Natural Gas Import | Propane | 1928390.4730500001 | |||||||
Crude Import | Arab Light | 19990983.124802183 | |||||||
CDU | Diesel Fuel | 4833946.291909804 | 2318321.1808138853 | 2515625.1110959183 | |||||
DHDS | Diesel Fuel | 2318321.1808138853 | 2318321.1808138853 | ||||||
SMRabigh Refinery | Gasoline | 3423791.397825 | 3423791.397825 | ||||||
Ethane Cracker | Hydrogen | 1 | 1 | ||||||
SMRabigh Refinery | Intermediate Fuel Oil 380 | 5054188.779255104 | 5054188.779255104 | ||||||
KeromerOx | Jet A-1 | 2506912.0218938547 | 2506912.0218938547 | ||||||
CDU | Kerosene | 2506912.0218938547 | 2506912.0218938547 | 0 | |||||
SMRabigh Refinery | Liquified Petroleum Gas | 116060.72535 | 116060.72535 | ||||||
Napthamerox Unit | Naphtha | 2924771.6183481747 | 2924771.6183481747 | ||||||
CDU | Naphtha | 2924771.6183481747 | 2924771.6183481747 | 0 | |||||
Monomer PetroChem | Acetone | 169000 | 169000 | ||||||
Monomer PetroChem | Benzene | 420000 | 420000 | ||||||
Butene 1 Unit | Butenes | 50000 | 50000 | ||||||
Ethane Cracker | Ethylene | 1250000 | 50000 | 1200000 | |||||
Polymer Petrochem | Ethylene Propylene Rubber | 75000 | 75000 | ||||||
Polymer Petrochem | Ethylene-Vinyl Acetate Copolymer | 75000 | 75000 | ||||||
Polymer Petrochem | High-Density Polyethylene | 300000 | 300000 | ||||||
Polymer Petrochem | Linear Low Density Polyethylene | 600000 | 600000 | ||||||
Polymer Petrochem | Low Density Polyethylene | 75000 | 75000 | ||||||
Monomer PetroChem | Methyl Methacrylate | 85000 | 85000 | ||||||
Monomer PetroChem | Monoethylene Glycol | 600000 | 600000 | ||||||
Monomer PetroChem | para-Xylene | 1340000 | 1340000 | ||||||
Monomer PetroChem | Phenol | 275000 | 275000 | ||||||
Polymer Petrochem | Poly(Methyl Methacrylate) | 50000 | 50000 | ||||||
Polymer Petrochem | Polypropylene | 350000.00000000006 | 350000.00000000006 | ||||||
Polymer Petrochem | Polypropylene Impact Copolymer | 350000.00000000006 | 350000.00000000006 | ||||||
HOFCC | Propylene | 900000 | 900000 | ||||||
Monomer PetroChem | Propylene Oxide | 200000 | 200000 | ||||||
SMRabigh Refinery | Recovered Sulfur | 1 | 1 | ||||||
Polymer Petrochem | Thermo Plastic Olefin | 15000 | 15000 | ||||||
Totals (all selected) |