Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 970000 | |||||||
Salt Import | Sodium Chloride | 981000 | |||||||
Water Import | Process Water | 302000 | |||||||
Hydrogen Plant | Hydrogen Gas | 35000 | 35000 | ||||||
Chloralkali | Chlorine | 595000 | 595000 | ||||||
Steamcracker (I+II) | Ethylene | 620000 | 620000 | ||||||
Steamcracker (I+II) | Propylene | 350000.00000000006 | 350000.00000000006 | ||||||
Chloralkali | Pure Sodium Hydroxide | 671000 | 671000 | ||||||
Totals (all selected) |