Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstocks | Atmospheric Gas Oil | 300000 | |||||||
Feedstocks | Petroleum Naphtha | 1200000 | |||||||
Feedstocks | Butanes | 167000 | |||||||
Feedstocks | Ethane | 537000 | |||||||
Feedstocks | Propane | 271000 | |||||||
PGHU | C6-C8 Heart Cut | 165000 | 165000 | ||||||
LLDPE/HDPE Plant 1 | Fuel Gas | 11500 | 11500 | ||||||
Polypropylene Plant | Fuel Gas | 7400 | 7400 | ||||||
LLDPE/HDPE Plant 2 | Fuel Gas | 11500 | 11500 | ||||||
DFCU | Hydrogen | 75000 | 2999.9999999999995 | 72000 | |||||
PGHU | Hydrotreated Pygas | 383000 | 383000 | 0 | |||||
DFCU | Mixed C4 | 195000 | 195000 | 0 | |||||
DFCU | Pyrolysis Gasoline | 380000 | 380000 | 0 | |||||
BDEU | Raffinate-1 | 79999.99999999999 | 79999.99999999999 | ||||||
1-Butene Plant | 1-Butene | 35000 | 35000 | 0 | |||||
BzEU | Benzene | 150000 | 150000 | ||||||
BDEU | Butadiene | 115000 | 115000 | ||||||
PGHU | C9+ Pygas | 68000 | 68000 | ||||||
DFCU | Ethylene | 1100000 | 1100000 | 0 | |||||
HDPE Plant | High-Density Polyethylene | 340000 | 340000 | ||||||
DFCU | Methane | 385000 | 385000 | ||||||
LLDPE/HDPE Plant 2 | Polyethylene | 360000 | 360000 | ||||||
LLDPE/HDPE Plant 1 | Polyethylene | 360000 | 360000 | ||||||
Polypropylene Plant | Polypropylene | 340000 | 340000 | ||||||
DFCU | Propylene, Polymer Grade | 340000 | 340000 | 0 | |||||
Totals (all selected) |