Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 499999.99999999994 | |||||||
Import Asset | Crude Oil | 15000000.000000002 | |||||||
PTA Plant | Benzenedicarboxylic Acid | 553000 | 553000 | ||||||
Butadiene Unit | Butadiene | 130000 | 130000 | ||||||
Butadiene Unit | Butenes | 19999.999999999996 | 19999.999999999996 | ||||||
Naphtha Cracker | Ethylene | 800000 | 800000 | ||||||
MEG Plant | Methyl Methacrylate | 325000 | 325000 | ||||||
Paraxylene Plant | para-Xylene | 3600000 | 3600000 | ||||||
Polypropylene Unit | Polypropylene Homopolymer | 600000 | 600000 | ||||||
Totals (all selected) |