Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Salt Import | Sodium Chloride | 138000 | |||||||
Salt Import | Sodium Chloride | 221000 | |||||||
Water Import | Process Water | 43000 | |||||||
Water Import | Process Water | 68000 | |||||||
Chloralkali Diaphgra | Chlorine | 84000 | 84000 | ||||||
Chloralkali Mercury | Chlorine | 133999.99999999997 | 133999.99999999997 | ||||||
Chloralkali Diaphgra | Pure Sodium Hydroxide | 95000 | 95000 | ||||||
Chloralkali Mercury | Pure Sodium Hydroxide | 151000 | 151000 | ||||||
Totals (all selected) |