Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Salt Import | Sodium Chloride | 206000 | |||||||
Salt Import | Sodium Chloride | 157000 | |||||||
Water Import | Process Water | 64000 | |||||||
Water Import | Process Water | 47999.99999999999 | |||||||
Chloralkali Mercury | Chlorine | 124999.99999999999 | 124999.99999999999 | ||||||
Chloralkali Diaphgra | Chlorine | 95000 | 95000 | ||||||
Chloralkali Mercury | Pure Sodium Hydroxide | 141000 | 141000 | ||||||
Chloralkali Diaphgra | Pure Sodium Hydroxide | 107000 | 107000 | ||||||
Totals (all selected) |