Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Liquified Petroleum Gas | 1100000 | |||||||
Feedstock Imports | Naphtha | 1650000.0000000002 | |||||||
Gasoline Plant | Hydrotreated Pygas | 400000 | 400000 | ||||||
Steam Cracker | Mixed C4 | 266999.99999999994 | 266999.99999999994 | 0 | |||||
Steam Cracker | Pyrolysis Gasoline | 400000 | 400000 | 0 | |||||
BD Extraction Plant | Butadiene | 120000 | 120000 | ||||||
Steam Cracker | Ethylene | 1100000 | 800000 | 300000 | |||||
HDPE Plant | High-Density Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
LLDPE Plant | Linear Low Density Polyethylene | 450000 | 450000 | ||||||
PP Plant 1 | Polypropylene | 400000 | 400000 | ||||||
PP Plant 2 | Polypropylene | 200000 | 200000 | ||||||
Steam Cracker | Propylene, Polymer Grade | 690000 | 600000 | 90000 | |||||
Styrene Plant | Styrene | 350000.00000000006 | 350000.00000000006 | ||||||
Totals (all selected) |